01 | Using OnBase Folders | 7 m | ||
02 | Initial Configuration | 9 m | ||
03 | Folder Keywords | 9 m | ||
04 | Configuring Auto-Foldering | 7 m | ||
05 | Dynamic Folders | 5 m | ||
06 | Auto-Create Child Folders | 6 m | ||
07 | Folder Date Ranges | 8 m | ||
08 | Auto-Folder or Delete in Mass | 10 m | ||
09 | Folder and Document Order | 6 m | ||
10 | Tabs and Icons | 5 m | ||
11 | Folder Templates | 9 m | ||
12 | Folders and Workflow | 7 m | ||
13 | Folder Searches | 7 m | ||
14 | Folder Custom Queries | 5 m | ||
15 | Folder Notes and Bookmarks | 5 m | ||
16 | Moving Folders and Deleting Orphans | 5 m |
17 | Final Assessment |
18 | Try the Folders and File Cabinets Hands-On Lab |
Think about a file cabinet. Simple. Familiar. Easy to Use.
Now think about a file cabinet populated without human interaction. Folder structures created and populated automatically based on business needs and categories.
Finally, picture yourself creating these automated file cabinets and becoming a hero to all who use them. This series will show you how!Please login to begin this course.