01 | Introduction | 3 m | ||
02 | Demonstration of End User Functionality | 4 m | ||
03 | Tour and Terminology | 6 m | ||
04 | Activity: Terminology Review | |||
05 | User Groups and Rights | 6 m | ||
06 | Activity: User Groups and Rights |
07 | Document Data Provider Type | 6 m | ||
08 | Workflow Activity Data Provider Type | 7 m | ||
09 | Workflow Inbox Data Provider Type | 3 m | ||
10 | Custom SQL Data Provider Type | 4 m |
11 | Creating a New Dashboard | 3 m | ||
12 | Grids and Rules | 4 m | ||
13 | Cards | 2 m | ||
14 | Choropleth Maps & Master Filters | 4 m | ||
15 | Pie Charts | 1 m | ||
16 | Filter Elements | 1 m | ||
17 | Display & Viewer Actions | 3 m | ||
18 | Activity: Explore the Dashboard Items | |||
19 | Conclusion | 2 m |
20 | Final Assessment |
21 | Try the Reporting Dashboards Hands-On Lab |
Reporting Dashboards is a powerful business analytics tool that displays information stored in OnBase in a visual, interactive way. The user interface is highly customizable and intuitive, providing convenient views into your organization’s data through features such as full screen support, customizable themes, dashboard actions, and drilldown support.
Through Reporting Dashboards, highly complex dashboards can easily be created using simple drag-and-drop functionality. Quickly view and interpret relevant data and make proactive business decisions with Reporting Dashboards.
Please login to begin this course.