01 | Content Server Overview | 23 m | ||
02 | Installation | 13 m | ||
03 | Configuration | 10 m | ||
04 | User Authentication | 7 m | ||
05 | Server Architecture | 14 m | ||
06 | Administration Tools | 12 m | ||
07 | Troubleshooting | 16 m | ||
08 | Alarm Agent | 4 m | ||
09 | Import Agent | 20 m | ||
10 | Embedded Agents | 11 m | ||
11 | WebNow | 5 m | ||
12 | Mail Agent | 23 m | ||
13 | Auditing | 4 m |
14 | Final Assessment |
As a Perceptive Content Administrator, you've been wanting more information about the Content Server. This eLearning course describes what the Perceptive Content Server product is and does, its installation, maintenance, and use.
Please login to begin this course.