01 | Introduction | 2 m | ||
02 | Purpose | 4 m | ||
03 | Components | 8 m | ||
04 | Business Case | 6 m |
05 | Overview | 12 m | ||
06 | Holds | 6 m | ||
07 | Retention Sets | 7 m | ||
08 | Physical Locations | 4 m |
09 | Retention Policy Designer | 16 m | ||
10 | Phase and Policy Protection | 2 m | ||
11 | Policy Assignment | 1 m |
12 | Create a Policy Authority | 3 m | ||
13 | Create a Date Period | 3 m | ||
14 | Holds | 10 m | ||
15 | Physical Properties | 3 m | ||
16 | Physical File Templates | 3 m | ||
17 | Physical Locations | 4 m | ||
18 | Physical File References | 8 m | ||
19 | Simple Policy - Event Based | 12 m | ||
20 | Simple Policy - Time Based | 13 m | ||
21 | Simple Policy - Time and Event Based | 14 m | ||
22 | Advanced Policy - Time and Event Based | 17 m | ||
23 | Advanced Policy - Single Phase / Multiple Path | 13 m | ||
24 | Advanced Policy - Multiple Phase | 8 m |
25 | Final Assessment |
How do you manage the lifecycle of your documents? When do you archive them? Who do you let modify a document? This course gives you an overview of Records Information Management (RIM) and a series of demonstrations using the Retention Policy Designer and the Retention Policy Manager (RPM) for retention schedule implementation.
Please login to begin this course.