01 | Introduction | 2 m |
02 | Setting Up a Scan Queue | 3 m | ||
03 | Registering the Workstation | 1 m |
04 | Sweeping in the OnBase Client | 4 m | ||
05 | Indexing in the OnBase Client | 3 m | ||
06 | Sweeping in the Unity Client | 6 m | ||
07 | Activity: Options Panel in Scanning Pane | |||
08 | Indexing in the Unity Client | 4 m | ||
09 | Activity: Options Panel in Batch Processing Layout |
10 | Scan Format | 4 m |
11 | Document Type Selection | 3 m | ||
12 | Setting a Default Directory | 4 m | ||
13 | Auto-Name Batches | 2 m | ||
14 | Keep Zoom Region | 3 m | ||
15 | Requiring Keywords | 3 m | ||
16 | Document Date Label | 2 m | ||
17 | Interactive Data Capture | 7 m | ||
18 | Unity Indexing Panel | 4 m | ||
19 | Threshold Notifications | 2 m | ||
20 | Opening Upon Startup in the OnBase Client | 2 m | ||
21 | Customizing the Toolbar in the OnBase Client | 3 m | ||
22 | Utilizing Personal Pages in the Unity Client | 2 m | ||
23 | Conclusion | 1 m |
24 | Final Assessment |
Document Imaging: Introduction is designed to help you become more efficient with scanning and indexing documents into your OnBase system. When scanning in large volumes of documents, every second is critical to your solution's success and this course will alert you to opportunities that will save your organization valuable time and money.
Please login to begin this course.