01 | Course Format Statement | 1 m | ||
02 | Overview | 3 m | ||
03 | User Workflow | 12 m | ||
04 | DEMO - Cart Overview | 1 m | ||
05 | DEMO - Cart Configuration | 2 m | ||
06 | DEMO - MDR-VT Testing | 2 m | ||
07 | DEMO - User Workflow | 2 m |
08 | Course PDF Download |
09 | Did you complete this course? | 1 m |
The PACSgear MDR Video Touch (VT) allows you to capture videos or images from light imaging devices. In this course, you'll learn how the MDR-VT fits into the PACSgear system architecture, the MDR-VT functions and the user workflows available.
Please login to begin this course.