Formerly AM Composer
01 | Introduction | 1 m | ||
02 | Product Interface | 5 m | ||
03 | Smart Indicator | 5 m | ||
04 | Golden Rule | 5 m | ||
05 | Variable Management | 5 m | ||
06 | Instructions & Tutorial: Notepad | 8 m | ||
07 | Instructions: Outlook UI | 1 m | ||
08 | Tutorial: Outlook UI | 8 m | ||
09 | Instructions: Outlook API | 1 m | ||
10 | Tutorial: Outlook API | 7 m | ||
11 | Instructions: Outlook API Advanced | 1 m | ||
12 | Tutorial: Outlook API Advanced | 6 m | ||
13 | Instructions: Microbots | 7 m | ||
14 | Tutorial: Microbots | 4 m | ||
15 | Midterm Quiz | 9 m | ||
16 | Instructions: Excel API | 1 m | ||
17 | Tutorial: Excel API | 11 m | ||
18 | Instructions: Excel API Advanced | 1 m | ||
19 | Tutorial: Excel API Advanced | 5 m | ||
20 | Datacollectors vs. Processors (DCO vs. PRO) | 2 m | ||
21 | Instructions: Common Mistakes | 5 m | ||
22 | Tutorial: Common Mistakes | 5 m | ||
23 | Instructions: Complete Process | 1 m | ||
24 | Tutorial: Complete Process | 7 m | ||
25 | RPA Process Overview | 8 m |
26 | Final Assessment | 8 m |
Hyland RPA Designer (formerly known as Another Monday (AM) Composer) helps you to implement process automation intuitively and easily.
Watch the videos & complete the hands-on lab exercises to see how to use Hyland RPA Designer to plan, configure, and test bots to take on boring and repetitive tasks.
Important:
Please login to begin this course.